Guide to Filming (2007/08 Edition)

WEATHER CHART
Sunrise & Sunset
Temperature, Relative Humidity & Rainfall
Sunshine & Wind
Thunderstorms & Fog
Tropical Cyclones & Strong Monsoon



                                  Sunrise & Sunset 2007

Date Sunrise Sunset  
  January 1 7:03a.m. 5:51p.m.  
  January 15 7:05a.m. 6:00p.m.  
  February 1 7:02a.m. 6:12p.m.  
  February 15 6:55a.m. 6:20p.m.  
  March 1 6:45a.m. 6:27p.m.  
  March 15 6:33a.m. 6:32p.m.  
  April 1 6:17a.m. 6:38p.m.  
  April 15 6:04a.m. 6:43p.m.  
  May 1 5:52a.m. 6:50p.m.  
  May 15 5:44a.m. 6:56p.m.  
  June 1 5:39a.m. 7:03p.m.  
  June 15 5:39a.m. 7:08p.m.  
  July 1 5:43a.m. 7:11p.m.  
  July 15 5:48a.m. 7:10p.m.  
  August 1 5:55a.m. 7:04p.m.  
  August 15 6:00a.m. 6:55p.m.  
  September 1 6:06a.m. 6:41p.m.  
  September 15 6:10a.m. 6:27p.m.  
  October 1 6:14a.m. 6:12p.m.  
  October 15 6:19a.m. 5:59p.m.  
  November 1 6:27a.m. 5:47p.m.  
  November 15 6:35a.m. 5:40p.m.  
  December 1 6:46a.m. 5:38p.m.  
  December 15 6:55a.m. 5:42p.m.  

Sunrise & Sunset 2008
Date Sunrise Sunset  
  January 1 7:03a.m. 5:50p.m.  
  January 15 7:05a.m. 6:00p.m.  
  February 1 7:02a.m. 6:11p.m.  
  February 15 6:56a.m. 6:20p.m.  
  March 1 6:45a.m. 6:27p.m.  
  March 15 6:32a.m. 6:33p.m.  
  April 1 6:16a.m. 6:39p.m.  
  April 15 6:04a.m. 6:44p.m.  
  May 1 5:51a.m. 6:50p.m.  
  May 15 5:44a.m. 6:56p.m.  
  June 1 5:39a.m. 7:04p.m.  
  June 15 5:39a.m. 7:09p.m.  
  July 1 5:43a.m. 7:11p.m.  
  July 15 5:48a.m. 7:10p.m.  
  August 1 5:55a.m. 7:04p.m.  
  August 15 6:01a.m. 6:55p.m.  
  September 1 6:06a.m. 6:40p.m.  
  September 15 6:10a.m. 6:27p.m.  
  October 1 6:15a.m. 6:11p.m.  
  October 15 6:20a.m. 5:58p.m.  
  November 1 6:27a.m. 5:46p.m.  
  November 15 6:36a.m. 5:40p.m.  
  December 1 6:46a.m. 5:38p.m.  
  December 15 6:55a.m. 5:42p.m.  


2005(c) | Important notices | Last revision date: March 5, 2007


  • Hong Kong Film Industry
  • Hong Kong Film Market
  • Production Services
  • Information Sources
  • Events
  • Industry Organisations
  • HKSAR Government
  • Land, People, Language and Customs
  • Climate
  • Economy and Currency
  • Transportation
  • First Aid and Medical Services
  • Accommodation
  • Electricity Supply
  • Communications and the Media
  • Introduction
  • General Guidelines
  • Locations
  • Airport
  • Beaches
  • Bridges
  • Buses
  • Car parks
  • Cemeteries
  • Churches
  • Hong Kong Convention
        and Exhibition Centre

  • Country Parks
  • Courts
  • Ferries and piers
  • Fire Services premises
        and equipment

  • Government buildings
        and property

  • Government land
  • Harbour and public piers
  • Holiday camps
  • Horse racing tracks
  • Hospitals and clinics
  • Hotels
  • Housing estates - public
        and private

  • Legislative Council
  • Libraries
  • Marine Parks
  • Markets - street-side
        and covered

  • Monuments
  • Museums
  • Parks, gardens and playgrounds
  • Performing venues
  • Police premises
  • Port - container terminals, public
        cargo working areas

  • Railways
  • Reservoirs and dams
  • Schools and educational
        institutions

  • Sports centres and sports
        grounds

  • Streets and roads
  • Temples
  • Theme parks
  • Trams
  • Tunnels
  • Water sports centres
  • Animals
  • Copyright
  • Customs and Excise
  • ATA Carnets
  • Duty-free concessions
  • Animals and plants
  • Arms and ammunition
  • Fireworks and explosives
  • Explosives and Pyrotechnics
  • Film Censorship
  • Immigration
  • Entering Hong Kong
  • Entering the mainland of China
  • Labour Laws
  • Hiring of child entertainers
  • Work injury compensation
  • Occupational safety and health
  • Lane Closure and Special Parking Arrangements
  • Police
  • Modified firearms and blank ammunition
  • Replica uniforms and insignia
  • Taxation